From Thursday 7 January 2021, in order to make your website even faster and better-performing, we will be allocating more server resources
to the all All-in-One 2.0 and WordPress MAX 2.0 hosting packages, as follows:
PACKAGE: | RAM WAS: | NOW: | DISK I/O WAS: | NOW: |
AIO X-Small | 256 MB | 512 MB | 1MB/s | 2MB/s |
AIO Small | 512 MB | 1 GB | 1MB/s | 2MB/s |
AIO Medium | 1 GB | 2 GB | 2MB/s | 3MB/s |
AIO Large | 2 GB | 3 GB | 2MB/s | 3MB/s |
AIO X-Large | 3 GB | 4 GB | 3MB/s | 4MB/s |
AIO MAX Huge | 4 GB | 6 GB | 4MB/s | 6MB/s |
WP MAX Small | 512 MB | 1 GB | 1MB/s | 2MB/s |
WP MAX Medium | 1 GB | 2 GB | 1MB/s | 3MB/s |
WP MAX Large | 2 GB | 4 GB | 2MB/s | 4MB/s |
WP MAX X-Large | 4 GB | 6 GB | 3MB/s | 5MB/s |
WP MAX Huge | 6 GB | 8 GB | 4MB/s | 6MB/s |
You can keep an eye on your account's use of these resources by clicking on the RESOURCE USAGE icon in your cPanel.
Find our more about Resource Levels in the Help Centre: Resource Levels